Product Details:
Minimum Order Quantity | 2 Kg |
CAS Number | 87-90-1 |
Purity | 96% |
Packaging Details | Loose |
Grade Standard | Lab Grade |
Application | Swimming Pools |
Physical State | Liquid |
Molecular Formula | C3Cl3N3O3 |
Product Details:
Minimum Order Quantity | 50 Kg |
CAS Number | 7681-52-9 |
Purity % | 98% |
Packaging Details | 1L Can |
Grade Standard | Industrial Grade |
Synonyms | Bleach Liquor; Liquid Bleach; Hypochlorous Acid Sodium Salt |
Chemical Formula | NaClO |
Color | Yellow |
Shelf life | 24 Months |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | Yellow |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Water Disinfectant |
Purity % | >99% |
Packaging Type | Drum |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Grade Standard | Industrial Grade |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Purity | 99 |
Packaging Size | 50 |
Color | White |
Form | Powder |
Usage/Application | detergent/ textile/ laundry/ general/ comercial...ect |
Packaging Type | pp |
Brand | lion ghcl |
Grade | Technical |