Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 90 |
Packaging Type | Drum |
Color | White |
Brand | MP Chemicals |
Form | Liquid |
Usage/Application | Detregent |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Product Details:
Usage/Application | Because of its acidic, sour-tasting nature, citric acid is predominantly used as a flavoring and pre |
Packaging Size | 25 |
Packaging Type | pp |
Form | Powder |
Manufactured By | china |
Product Details:
Purity/Concentration | 98% |
Form | Liquid |
Usage/Application | Battery Electrolyte |
Grade | Industrial Grade |
CAS Number | 7664-93-9 |
Packaging Details | 60Kg Can |
Chemical Formula | H2SO4 |
Brand | mp chemicals |
Iron (Fe) Content | .02 |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 68% |
Usage/Application | Fertilizer Industry |
Form | Liquid |
Grade | Technical Grade |
Packaging Details | 50Kg Drum |
CAS Number | 7697-37-2 |
Chemical Formula | HNO3 |
Brand | deepak mp chemicals |
HNO2 Content | 60%,72% &98% |
Product Details:
Usage/Application | Because of its acidic, sour-tasting nature, citric acid is predominantly used as a flavoring and pre |
Packaging Size | 25 |
Packaging Type | pp |
Form | Powder |
Manufacture By | ensign |
Product Details:
Minimum Order Quantity | 60 Kg |
Purity/Concentration | 98% |
Form | Liquid |
Usage/Application | Battery Electrolyte |
Grade | Industrial Grade |
CAS Number | 7664-93-9 |
Packaging Details | 60Kg Can |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Purity % | >99% |
Packaging Size | 50 |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Packaging Type | pp |
Synonyms | steric |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Oil |
Usage/Application | Commercial |
I Deal In | New Only |
Is It Handmade | Handmade |
Color | Yellow |
Packaging Type | Bottle |
Country of Origin | Made in India |