hydro chloric acid
hcl acid
sulphuric acid
sulphamic acid
nitric acid
diluted nitric acid
concentrated nitric acid
sodium hypo chloride
liqid bleach
bleaching liquied
ammonia
liqour ammonia
ammonia solution
diluted sulphuric acid
concentrated sulphuric acid
acetic acid
vinegar acetic acid
diluted aceric acid
phosphoric acid
ortho phosphoric acid
poly phosphoric acid
phos phoric acid
acids
hydrofloric acid 60%
hydrofloric acid 50%
hydrofloric acid 40%
hydrobromic acid
hydrochloric aicd 32%
hydrochloric acid 36%
hydrogen peroxide
Product Details:
Minimum Order Quantity | 300 Kg |
Flavor | Sweet |
Packaging Size | 300 |
Packaging Type | pvc drums |
Form | liquied |
Grade | Food Grade |
Brand | cargill |
Usage/Application | Pharma |
Color | tresperent |
Purity | 99 |
Is It Transparent | Transparent |
Product Details:
Minimum Order Quantity | 50 Litre |
Grade Standard | Lab Grade |
Purity % | 98% |
CAS No | 7803-57-8 |
CAS Number | 7803-57-8 |
Packaging Type | Loose |
Usage/Application | Laboratory |
Chemical Formula | H6N2O |
Physical State | Liquid |
Shelf life | 24 Months |
Product Details:
Minimum Order Quantity | 2 Litre |
Usage/Application | Leaning Purpose as Well as in Paint Thinners |
Thinner Type | Toluene |
Packaging Size | 25L |
Soluble In | Chloroform |
Odour | Banana-like |
Weight | 80.16 |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 98% |
Cas No. | 1693-74-9 |
Formula: | CH3OH |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 99% |
Grade | Chemical Grade |
Usage/Application | Acetic Acid Is Used In The Manufacture Of Acetic Anhydride |
Grade Standard | Industrial Grade |
Form | Liquid |
CAS No | 64-19-7 |
Chemical Formula | CH 3COOH |
Color | White |
Shelf life | 24 Month |
Product Details:
Minimum Order Quantity | 2 Kg |
Purity % | 99% |
Usage/Application | Surface Disinfectant |
Packaging Details | 50L |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Purity (%) | 99% |
Physical State | Liquid |
CAS No | 9004-82-4 |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molecular Weight | 288.38 g/mol |
Product Details:
Minimum Order Quantity | 5 Kg |
Purity/Concentration | 60% |
Usage/Application | Glass Etching |
Packaging Details | 38Kg Can |
Grade | Industrial Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Chemical Formula | HF |
Brand | mp chem |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Litre |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Used in Detergents and Cleaning Agents |
Purity | 97% |
CAS No | 68439-57-6 |
Formula. | RCH=CH-(CH2)n-SO3Na |
Packaging Size. | 50L |
Product Details:
Minimum Order Quantity | 1 Litre |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Paints, Varnishes, Lacquers, Cleaning Mixtures, and Perfumes |
Packaging Details | 200 L Drum |
CAS No | 141-78-6 |
Packaging Type | Drum |
EC No. | 205-500-4 |
Physical State | Liquid |
Molecular Weight | 88.11 g/mol |
Melting Point | 83.6 Degree |
Boiling Point | 77.6 Degree |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 98% |
Form | Liquid |
Grade | Industrial Grade |
Usage/Application | Waterproofing Agents, and as a Catalyst |
CAS No | 121-44-8 |
Molecular Weight | 101.193 gmol1 |
Molecular Formula | C6H15N |
Product Details:
Minimum Order Quantity | 2 Kg |
Purity % | 98% |
Packaging Details | 25 litres Drum |
Grade Standard | Industrial Grade |
CAS No | Mono Ethylene Glycol |
Synonyms | C2H6O2 |
Usage/Application | Coolant |
Physical State | Liquid |
Density | 1.11 g/cm3 |
Melting Point | 12.9 DegreeC |
Boiling Point | 197 DegreeC |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 98% |
Usage/Application | Laboratory |
Grade Standard | Lab Grade |
Form | Liquid |
CAS Number | 64-18-6 |
Chemical Formula | CH202 |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Litre |
Grade Standard | Lab Grade |
Purity % | 99% |
CAS No | 10217-524 |
Usage/Application | Laboratory |
Packaging Type | Loose |
Chemical Formula | N2H4 |
Physical State | Liquid |
Molecular Weight | 2.0452 g/mol |
Melting Point | 2 DegreeC |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 99% |
Form | Liquid |
Grade | Laboratory Grade |
Chemical Formula | H3PO4 |
CAS Number | 7664-38-2 |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity % | 99% |
Purity | 98% |
CAS No | 64-19-7 |
Usage/Application | Laboratory |
Form | Liquid |
Grade Standard | Lab Grade |
Chemical Formula | CH3COOH |
Physical State | Liquid |
Density | 1.05 g/cm3 |
Melting Point | 118 DegreeC |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 70% |
Usage/Application | Laboratory |
Grade | LR Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Chemical Formula | HF |
Molecular Weight | 20.0063 g/mol |
Packaging | 1 L |
Packaging Type | Can |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 97% |
Usage/Application | Laboratory |
Grade | Lab |
Form | Liquid |
Cas Number | 7647-01-0 |
Molecular Formula | HCl |
Molarity | 36.458 g/mol |
Product Details:
Minimum Order Quantity | 2 Kg |
Packaging Size | 25L |
Flavor | Sweet |
Packaging Type | Drum |
Form | Liquid |
Grade | Chemical Grade |
Usage/Application | Beverages |
Purity | 98% |
Shelf Life | 24 Months |
Weight | 429 g/mol |
Formula. | C6H12O6 |
Cas No. | 8029-43-4 |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Industrial Grade |
Purity % | >99% |
Packaging Details | 50 L Drum |
CAS No | 302-01-2 |
Usage/Application | Industrial |
Synonyms | Diamine |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | > 99% |
Packaging Details | 25 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Paint Thinner |
Make | India |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Purity % | 98% |
CAS No | N-Hexane |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Appliaction | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Purity % | 28 |
Packaging Details | 50 L Drum |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Grade | Industrial |
Purity | 99 |
Physical State | Liquid |
CAS Number | 45632 |
Color | Transparent |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity/Concentration | 98% |
Form | Liquid |
Usage/Application | Battery Electrolyte |
Grade | Reagent Grade |
Chemical Formula | H2SO4 |
Molecular Weight | 98.08 g/mol |
CAS Number | 7664-93-9 |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 25% |
Packaging Details | 50L Can |
Grade | Technical Grade |
Form | Liquid |
CAS Number | 1336-21-6 |
Chemical Formula | NH4OH |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Drum |
Color | yellow |
Packaging Size | 50 |
Form | liquied |
Usage/Application | all |
Brand | godrej mp chemicals |
Purity | 99 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Kg |
Purity | 99% |
Grade | Analytical Grade |
Packaging Type | Drum |
Usage/Application | Substance That Helps Other Substances Dissolve |
Chemical Formula | CHCl3 |
CAS Number | 67-66-3 |
Molecular Weight | 119.38 g/mol |
Melting Point | 63.5 DegreeC |
Physical Form | Liquid |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Surface Disinfectant |
CAS No | 7782-50-5 |
Purity | 90% |
Grade | Industrial |
Form | Liquid |
Melting Point | 18 DegreeC |
Boiling Point | 101 DegreeC |
Density | 1.11 g/cm3 |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 25% |
Grade | AR Grade |
Form | Liquid |
Usage/Application | Pesticides Industry |
CAS Number | 1336-21-6 |
Chemical Formula | NH4OH |
Molecular Weight | 35.05 g/mol |
Packaging Type | Loose |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Source of Bromine in Industrial Syntheses |
CAS No | 10035-10-6 |
Grade | Lab |
Purity | 98% |
Packaging Type | Loose |
Molar Mass | 80.9119 g/mol |
Physical State | Liquid |
Chemical Formula | HBr |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 99% |
CAS Number | 7722-84-1 |
Grade | Industrial |
Grade Standard | Industrial Grade |
Application | Disinfectant |
Form | Liquid |
Chemical Formula | H2O2 |
Packaging Type | Loose |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity/Concentration | 72% |
Usage/Application | Explosives Industry |
Form | Liquid |
Grade | Bio-Tech Grade |
CAS Number | 7697-37-2 |
Chemical Formula | HNO3 |
Molecular Weight | 63.01 g/mol |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Litre |
Purity % | 99% |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Packaging Details | 25 litres drum |
Usage/Application | chemical intermediates |
Chemical Formula | C4H8O |
Physical State | Liquid |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 50 Litre |
CAS No | 50-00-0 |
Usage/Application | Water Disinfectant |
Purity % | 98% |
Packaging Type | Bottle |
Grade Standard | Lab Grade |
Physical State | Liquid |
Chemical Formula | CH2O |
Product Details:
Minimum Order Quantity | 25 Litre |
Form | Liquid |
Grade | Industrial |
Brand | MP Chemicals |
Color | White |
Purity | 99 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Drum |
Color | Black |
Brand | MP Chemicals |
Form | Liquid |
Grade | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 99 |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C2H6O4S |
Appearance | Colourless Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 99% |
Grade | Industrial |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Brand | NPL |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Grade | Industrial |
Color | White |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 99 |
Product Type | Paraffin Oil |
Brand | Mp Chemicals |
Country of Origin | Made in India |
Product Details:
Grade Standard | Technical Grade |
Usage/Application | Used To Remove Limescale From Metal Surfaces In Contact With Hot Water |
Packaging Size | 10L |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 90% |
Product Details:
Minimum Order Quantity | 2 Kg |
Packaging Size | 25L |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Hand Wash |
Is It Medicated | Medicated |
Fragrance | Natural |
Color | Blue |
Is It Biodegradable | Biodegradable |