hydro chloric acid
hcl acid
sulphuric acid
sulphamic acid
nitric acid
diluted nitric acid
concentrated nitric acid
sodium hypo chloride
liqid bleach
bleaching liquied
ammonia
liqour ammonia
ammonia solution
diluted sulphuric acid
concentrated sulphuric acid
acetic acid
vinegar acetic acid
diluted aceric acid
phosphoric acid
ortho phosphoric acid
poly phosphoric acid
phos phoric acid
acids
hydrofloric acid 60%
hydrofloric acid 50%
hydrofloric acid 40%
hydrobromic acid
hydrochloric aicd 32%
hydrochloric acid 36%
hydrogen peroxide
Product Details:
Minimum Order Quantity | 2 Litre |
Thinner Type | Toluene |
Usage/Application | Leaning Purpose as Well as in Paint Thinners |
Packaging Size | 25L |
Soluble In | Chloroform |
Odour | Banana-like |
Weight | 80.16 |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 98% |
Cas No. | 1693-74-9 |
Formula: | CH3OH |
Product Details:
Minimum Order Quantity | 50 Litre |
CAS No | 7803-57-8 |
Purity % | 98% |
Grade Standard | Lab Grade |
CAS Number | 7803-57-8 |
Usage/Application | Laboratory |
Packaging Type | Loose |
Chemical Formula | H6N2O |
Physical State | Liquid |
Shelf life | 24 Months |
Product Details:
Minimum Order Quantity | 50 Litre |
CAS No | 7782-50-5 |
Usage/Application | Surface Disinfectant |
Purity | 90% |
Grade | Industrial |
Form | Liquid |
Melting Point | 18 DegreeC |
Boiling Point | 101 DegreeC |
Density | 1.11 g/cm3 |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity/Concentration | 72% |
Grade | Bio-Tech Grade |
Form | Liquid |
CAS Number | 7697-37-2 |
Usage/Application | Explosives Industry |
Chemical Formula | HNO3 |
Molecular Weight | 63.01 g/mol |
Product Details:
Minimum Order Quantity | 2 Kg |
Flavor | Sweet |
Packaging Size | 25L |
Packaging Type | Drum |
Form | Liquid |
Grade | Chemical Grade |
Usage/Application | Beverages |
Purity | 98% |
Shelf Life | 24 Months |
Weight | 429 g/mol |
Cas No. | 8029-43-4 |
Formula. | C6H12O6 |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 99% |
Grade | Laboratory Grade |
Form | Liquid |
CAS Number | 7664-38-2 |
Chemical Formula | H3PO4 |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 5 Kg |
Grade | Industrial Grade |
Packaging Details | 38Kg Can |
Form | Liquid |
CAS Number | 7664-39-3 |
Usage/Application | Glass Etching |
Chemical Formula | HF |
Brand | mp chem |
Purity/Concentration | 60% |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kg |
CAS No | 9004-82-4 |
Usage/Application | Surface Disinfectant |
Purity % | 99% |
Packaging Type | Drum |
Packaging Details | 50L |
Grade Standard | Industrial Grade |
Purity (%) | 99% |
Physical State | Liquid |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molecular Weight | 288.38 g/mol |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 99% |
CAS No | 64-19-7 |
Grade | Chemical Grade |
Usage/Application | Acetic Acid Is Used In The Manufacture Of Acetic Anhydride |
Form | Liquid |
Grade Standard | Industrial Grade |
Chemical Formula | CH 3COOH |
Color | White |
Shelf life | 24 Month |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | 70% |
Grade | LR Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Usage/Application | Laboratory |
Chemical Formula | HF |
Molecular Weight | 20.0063 g/mol |
Packaging Type | Can |
Packaging | 1 L |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 98% |
CAS No | 64-19-7 |
Purity % | 99% |
Usage/Application | Laboratory |
Form | Liquid |
Grade Standard | Lab Grade |
Chemical Formula | CH3COOH |
Physical State | Liquid |
Density | 1.05 g/cm3 |
Melting Point | 118 DegreeC |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Litre |
CAS No | 10217-524 |
Purity % | 99% |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Packaging Type | Loose |
Chemical Formula | N2H4 |
Physical State | Liquid |
Molecular Weight | 2.0452 g/mol |
Melting Point | 2 DegreeC |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Liquid |
Grade | Industrial |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | MP Chemicals |
Color | Black |
Product Details:
Minimum Order Quantity | 25 Kg |
Physical Form | Liquid |
Country of Origin | Made in India |
Chemical Formula | C2H6O4S |
Appearance | Colourless Liquid |
Purity | 99 |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Synonyms | Diamine |
Physical State | Liquid |
Country of Origin | Made in India |
Purity % | >99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
CAS No | 302-01-2 |
Product Details:
Minimum Order Quantity | 25 Litre |
Usage/Appliaction | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
CAS No | N-Hexane |
Purity % | 98% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 25 Litre |
Country of Origin | Made in India |
Color | White |
Packaging Type | Drum |
Grade | Industrial |
Physical State | Liquid |
Purity | 99 |
Product Type | Paraffin Oil |
Brand | Mp Chemicals |
Product Details:
Packaging Details | 50 L Drum |
CAS Number | 45632 |
Packaging Type | Drum |
Grade | Industrial |
Color | Transparent |
Physical State | Liquid |
Purity % | 28 |
Purity | 99 |
Grade Standard | Industrial Grade |
Product Details:
Minimum Order Quantity | 50 Kg |
CAS Number | 1336-21-6 |
Chemical Formula | NH4OH |
Purity | 25% |
Packaging Details | 50L Can |
Grade | Technical Grade |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 |
Form | liquied |
Country of Origin | Made in India |
Usage/Application | all |
Brand | godrej mp chemicals |
Purity | 99 |
Packaging Type | Drum |
Color | yellow |
Product Details:
Minimum Order Quantity | 2 Kg |
Purity | 99% |
Grade | Analytical Grade |
Usage/Application | Substance That Helps Other Substances Dissolve |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | CHCl3 |
CAS Number | 67-66-3 |
Molecular Weight | 119.38 g/mol |
Melting Point | 63.5 DegreeC |
Product Details:
Minimum Order Quantity | 2 Litre |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Used in Detergents and Cleaning Agents |
Purity | 97% |
CAS No | 68439-57-6 |
Formula. | RCH=CH-(CH2)n-SO3Na |
Packaging Size. | 50L |
Product Details:
Minimum Order Quantity | 2 Kg |
Purity % | 98% |
Packaging Details | 25 litres Drum |
Usage/Application | Coolant |
Grade Standard | Industrial Grade |
CAS No | Mono Ethylene Glycol |
Synonyms | C2H6O2 |
Physical State | Liquid |
Density | 1.11 g/cm3 |
Melting Point | 12.9 DegreeC |
Boiling Point | 197 DegreeC |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
CAS No | 141-78-6 |
Usage/Application | Paints, Varnishes, Lacquers, Cleaning Mixtures, and Perfumes |
Molecular Weight | 88.11 g/mol |
Purity % | 99% |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Melting Point | 83.6 Degree |
Boiling Point | 77.6 Degree |
Packaging Details | 200 L Drum |
EC No. | 205-500-4 |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Used To Scrape Away Or Chemically Bleach Ink From A Writing Surface. |
Physical State | Liquid |
Color | White |
Purity | 90% |
Shelf Life | 12 Months |
Colour | White |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 25% |
Grade | AR Grade |
Form | Liquid |
Usage/Application | Pesticides Industry |
CAS Number | 1336-21-6 |
Chemical Formula | NH4OH |
Molecular Weight | 35.05 g/mol |
Packaging Type | Loose |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Source of Bromine in Industrial Syntheses |
CAS No | 10035-10-6 |
Grade | Lab |
Purity | 98% |
Packaging Type | Loose |
Molar Mass | 80.9119 g/mol |
Physical State | Liquid |
Chemical Formula | HBr |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 99% |
CAS Number | 7722-84-1 |
Grade | Industrial |
Grade Standard | Industrial Grade |
Application | Disinfectant |
Form | Liquid |
Chemical Formula | H2O2 |
Packaging Type | Loose |
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Laboratory |
Purity | 97% |
Grade | Lab |
Form | Liquid |
Cas Number | 7647-01-0 |
Molecular Formula | HCl |
Molarity | 36.458 g/mol |
Product Details:
Minimum Order Quantity | 2 Litre |
Purity % | 99% |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Packaging Details | 25 litres drum |
Usage/Application | chemical intermediates |
Chemical Formula | C4H8O |
Physical State | Liquid |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 98% |
Grade | Industrial Grade |
Form | Liquid |
Usage/Application | Waterproofing Agents, and as a Catalyst |
CAS No | 121-44-8 |
Molecular Weight | 101.193 gmol1 |
Molecular Formula | C6H15N |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity | 98% |
Usage/Application | Laboratory |
Form | Liquid |
Grade Standard | Lab Grade |
CAS Number | 64-18-6 |
Chemical Formula | CH202 |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Litre |
CAS No | 50-00-0 |
Usage/Application | Water Disinfectant |
Purity % | 98% |
Packaging Type | Bottle |
Grade Standard | Lab Grade |
Physical State | Liquid |
Chemical Formula | CH2O |
Product Details:
Minimum Order Quantity | 25 Litre |
Form | Liquid |
Grade | Industrial |
Country of Origin | Made in India |
Color | White |
Purity | 99 |
Brand | MP Chemicals |
Product Details:
Minimum Order Quantity | 25 Kg |
Physical Form | Liquid |
Chemical Formula | CHCl3 |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Purity | 99 |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 25 Kg |
Country of Origin | Made in India |
Purity | > 99% |
Packaging Details | 25 litres Drum |
Usage/Application | Paint Thinner |
Grade Standard | Industrial Grade |
Make | India |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Grade | Industrial |
Brand | NPL |
Product Details:
Minimum Order Quantity | 50 Litre |
Purity/Concentration | 98% |
Grade | Reagent Grade |
Form | Liquid |
CAS Number | 7664-93-9 |
Usage/Application | Battery Electrolyte |
Chemical Formula | H2SO4 |
Molecular Weight | 98.08 g/mol |
Product Details:
Minimum Order Quantity | 300 Kg |
Brand | cargill |
Usage/Application | Pharma |
Flavor | Sweet |
Packaging Size | 300 |
Color | tresperent |
Form | liquied |
Packaging Type | pvc drums |
Purity | 99 |
Is It Transparent | Transparent |
Grade | Food Grade |
Product Details:
Minimum Order Quantity | 2 Kg |
Packaging Type | Drum |
Packaging Size | 25L |
Form | Liquid |
Usage/Application | Hand Wash |
Fragrance | Natural |
Color | Blue |
Is It Biodegradable | Biodegradable |
Is It Medicated | Medicated |